Prices
Our special offer: IDC including EFR Instructor Course, with EANx Instructor Course for free, with prebooking only € 1345
Course | Price € | Prebooking price €1 | Set price €2 | Prebooking set price €3 |
Preparatory course (2 days) | 280 | 252 | 266 | 239 |
Open Water Scuba Instructor Course (IDC) | 1100 | 990 | 1040 | 936 |
Emergency First Response Instructor Course | 395 | 355 | 375 | 338 |
Master Scuba Diver Trainer Course | 680 | 612 | 646 | 581 |
IDC Staff Instructor Course | 1100 | 990 | — | — |
PADI Tec Deep Instructor Course | 950 | — | — | — |
PADI Tec Trimix Instructor Course | 950 | — | — | |
PADI Tec Gas Blender Instructor Course | 400 | — | — | — |
PADI Sidemount Instruktor | 300 | — | — | — |
1 prebooking prices for booking and payment 30 days in advance to course beginn dates
2 set prices for any 3 or more booked courses
3 sets booked and prepaid 30 days before course begins — bonus — EANx Instructor course for free
PADI Applications fees | Price €1 | Price GBP2 | Price GBP3 |
Assistant Instructor | 84 | 69 | 57 |
IDC Application | 195 | 161 | 134 |
Staff Instructor | 110 | 90 | 75 |
EFR Instructor | 122 | 100 | 83 |
Specialty Instructor (single), CD trained | 45 | 37 | 31 |
Specialty Instructor (single), direct | 93 | 77 | 64 |
MSDT | 84 | 69 | 57 |
1 Prices for candidates from €-countries in EU, incl. VAT
2 Prices for candidates from non €- countries in EU, incl. VAT
3 Prices for candidates outside of Europe, excl. VAT
Instructor Examination | Price |
in Egypt/RU | 463 GBP |
in Egypt/RU (one module) | 199 GBP |
in Poland | 695 € |
in Poland (one module) | 345 € |
in €-countries (+ local VAT) | 565 € |
in €-countries (one module) + local VAT | 280 € |